2 P 600 900 600 700 1 0 0
4 T 500 750 5 6 1 1 0 0 1
6 T 800 1050 5 6 0 0 0 0 1
8 T 700 750 5 6 0 1 0 0 1
10 T 800 950 5 6 0 0 0 0 1
13 P 600 300 600 100 1 0 1
15 T 500 150 5 6 1 1 0 0 1
17 T 800 250 5 6 0 0 0 0 1
19 T 700 150 5 6 0 1 0 0 1
21 T 800 150 5 6 0 0 0 0 1
24 P 200 500 400 500 1 0 0
26 T 300 550 5 6 1 1 0 0 1
28 T 100 1050 5 6 0 0 0 0 1
30 T 200 350 5 6 0 1 0 0 1
32 T 100 950 5 6 0 0 0 0 1
35 T 900 500 8 10 1 1 0 0 1
37 T 1500 1100 9 10 0 0 0 0 1
39 T 1500 900 9 10 0 0 0 0 1
40 description=Hall-effect sensor
41 T 1500 300 9 10 0 0 0 0 1
43 T 1500 700 9 10 0 0 0 0 1
44 author=Jan "Yenya" Kasprzak <kas@fi.muni.cz>
45 T 1500 100 9 10 0 0 0 0 1
46 datasheet=http://sensing.honeywell.com/honeywell-sensing-ss340rt-ss440r%20series-productsheet.pdf
47 T 1500 500 9 10 0 0 0 0 1
49 B 400 300 400 400 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
50 L 500 600 700 400 3 0 0 0 -1 -1
51 L 700 600 500 400 3 0 0 0 -1 -1