Podklady pro hodnocení kateder na základě článků v impaktovaných časopisech ohodnocených podle pozice časopisu v oborovém žebříčku dle JCR, konferenčních příspěvků ohodnocených dle interních pravidel a „RIV“ bodů posledního Hodnocení 2016. Jde o výsledky vykázané za FI nebo s deklarovaným podílem FI (konkrétní výše podílu není nijak zohledněna).
Hodnoty výsledků dělím rovným dílem mezi domácí autory s vazbou k jedné z kateder. Základem pro rozřazení autorů ke katedrám je seznam zaměstnanců kateder. Doktorandi jsou řazeni na katedru svého školitele, ze zbylých domácích autorů jsou ti, kteří mají spoluautory pouze z jedné katedry, zařazeni na tuto katedru, z ostatních jsou ti s významnějším přínosem zařazeni ručně (např. magisterští studenti dle vedoucího DP), podíl těch s marginálním přínosem je rozdělen mezi jejich spoluautory.
Pitner Tomáš (IS), katedra: KPSK, zdroj vazby: seznam
Články v impaktovaných časopisech dle IS MU 2014–2018 (celkem 1.148)Hodnota se počítá jako (Nmax - N + 1) / N, kde Nmax je počet časopisů v kategorii a N pořadí časopisu dle IF. Při zařazení časopisu do více kategorií nebo shodě IF se bere průměr. Najetím myší na hodnotu se zobrazí pořadí v oborových žebříčcích daného ročníku JCR (pro 2018 JCR2017; JCR2018 ještě nevyšlo), odkaz vede na stránku časopisu v JCR (oborové žebříčky tam jsou pod odkazem Rank), funguje ale jen z IP adres MU a je potřeba kliknout alespoň dvakrát, první přístup pouze inicializuje session.
hodnota | díl autora | rok | title | započítaní | ostatní |
---|---|---|---|---|---|
0.853 | 0.426 | 2018 | Semantic BMS: Allowing usage of building automation data in facility benchmarking (DOI) | Kučera, Pitner | |
0.5 | 0.5 | 2015 | Academic-Industrial Cooperation in ICT in a Transition Economy – Two Cases from the Czech Republic (DOI) | Pitner | Ministr |
0.442 | 0.221 | 2018 | Smart Grid Testing Management Platform (SGTMP) (DOI) | Rossi, Pitner | Schvarcbacher, Hrabovská |
rank | rok | title | započítaní | ostatní | nakladatel | sborník |
---|---|---|---|---|---|---|
A SMC | 2016 | Anomaly Detection in Smart Grid Data: An Experience Report (DOI) | Rossi, Chren, Bühnová, Pitner | IEEE | The 2016 IEEE International Conference on Systems, Man, and Cybernetics (SMC 2016) | |
B ICCSA | 2017 | Document-Oriented Middleware: The Way to High-Quality Software (DOI) | Král, Pitner | Žemlička | Springer, Cham | International Conference on Computational Science and Its Applications |
B ISESS | 2017 | Planning and Scheduling for Optimizing Communication in Smart Grids (DOI) | Kadlec, Bühnová, Pitner | Springer New York LLC | 12th International Symposium on Environmental Software Systems, ISESS 2017; | |
B ISESS | 2017 | Semantic BMS: Ontology for Analysis of Building Operation Efficiency (DOI) | Kučera, Pitner | Springer | Environmental Software Systems. Computer Science for Environmental Protection. | |
B BCI | 2015 | Different Aspects of Delivering Programming Courses: Multinational Experiences (DOI) | Pitner | Ivanovič, Xinogalos, Savić | ACM | The 7th Balkan Conference in Informatics (BCI 2015) |
B ISESS | 2015 | Process design patterns in emergency management (DOI) | Pitner | Ludík | Springer New York LLC | 11th IFIP WG 5.11 International Symposium on Environmental Software Systems, ISESS 2015 |
C BSLab | 2018 | Towards Discovering the Limits of Smart Grid Communication Infrastructure (DOI) | Kadlec, Bühnová, Pitner | Rosecký, Procházka | Springer | Governing Business Systems |
C SCSP | 2018 | Reliability Data for Smart Grids: Where the Real Data can be Found (DOI) | Chren, Rossi, Bühnová, Pitner | IEEE | 2018 Smart City Symposium Prague (SCSP) | |
C SCSP | 2016 | Smart grids deployments within EU projects: The role of smart meters (DOI) | Chren, Rossi, Pitner | IEEE | 2016 Smart Cities Symposium Prague (SCSP) | |
C DoCEIS | 2016 | Semantic BMS: Ontology for Analysis of Building Automation Systems Data (DOI) | Kučera, Pitner | Springer International Publishing | DoCEIS 2016: Technological Innovation for Cyber-Physical Systems | |
C DiVAI | 2016 | Putting learners’ experience at the center of technology enhanced learning, or how students can learn more while enjoying their classes | Pitner | Motschnig | Wolters Kluwer | DIVAI - 11th International Scientific Conference on Distance Learning in Applied Informatics |
C IDC | 2014 | Distributed Event-Driven Model for Intelligent Monitoring of Cloud Datacenters (DOI) | Tovarňák, Nguyen, Pitner | Springer International Publishing Switzerland | Intelligent Distributed Computing VII | |
C IDC | 2014 | Semantically Partitioned Peer to Peer Complex Event Processing (DOI) | Nguyen, Tovarňák, Pitner | Springer International Publishing Switzerland | Intelligent Distributed Computing VII. Proceedings of the 7th International Symposium on Intelligent Distributed Computing - IDC 2013, Prague, Czech Republic, September 2013 | |
C ICODSE | 2014 | Smart buildings: Semantic web technology for building information model and building management system (DOI) | Asfand-e-yar, Kučera, Pitner | IEEE | Data and Software Engineering (ICODSE), 2014 International Conference on | |
C DiVAI | 2014 | Integrating Personalized Learning with Industrial Cooperation | Pitner | WOLTERS KLUWER CR A S | DIVAI 2014: 10TH INTERNATIONAL SCIENTIFIC CONFERENCE ON DISTANCE LEARNING IN APPLIED INFORMATICS | |
D IDIMT | 2018 | Innovation of the Information System in the Field of Data Archiving | Pitner, Tomášek | Ministr, Lhoták, Chaplyha | Johannes Kepler Universität Linz | 26th Interdisciplinary Information Management Talks (IDIMT) 2018 Strategic Modeling in Management, Economy and Society |
D IDIMT | 2018 | How to Make Academic-Industrial Collaboration More Effective? | Šteruská, Šimková, Pitner | Ministr | Trauner Verlag | 26th Interdisciplinary Information Management Talks (IDIMT) 2018 Strategic Modeling in Management, Economy and Society |
D IT4P | 2018 | Cybersecurity Qualifications | Pitner, Šimková | Ministr | VŠB-Technical University of Ostrava | Proceedings of the 21st International Conference on Information Technology for Practice |
D IDIMT | 2017 | Innovation and diversity | Pitner | Ministr, Pucihar | Johannes Kepler Universität Linz | 25th Interdisciplinary Information Management Talks (IDIMT) 2017 Digitalization in Management, Society and Economy |
D IDIMT | 2017 | Innovation Of The Information Management In Compliance Management Area | Pitner | Ministr | Johannes Kepler Universität Linz | 25th Interdisciplinary Information Management Talks (IDIMT) 2017 Digitalization in Management, Society and Economy |
D SMSIS | 2017 | Process Support of Information Security according to COBIT® 5 | Pitner | Ministr | VŠB – Technical University of Ostrava, Faculty of Economics | Proceedings of the 12 th International Conference on Strategic Management and its Support by Information Systems 2017 |
D SMSIS | 2017 | Towards a Common Logging and Monitoring Framework for Critical Infrastructures | Pitner, Tovarňák, Kšenzuliak, Kučera | Ministr | VŠB - Technical University of Ostrava | Strategic Management and its Support by Information Systems (SMSIS) |
D IDIMT | 2016 | The Academic-Industrial Collaboration As An Innovation Instrument | Pitner | Ministr | Trauner Verlag | IDIMT-2016 Information Technology, Society and Economy Strategic Cross-Influence |
D SMSIS | 2015 | Measuring agile software development | Pitner, Šoltés | Ministr | VSB-Technical University of Ostrava | Proceedings of the 11th International Conference on Strategic Management and Its Support by Information Systems 2015, SMSIS 2015 |
D IDIMT | 2015 | Use Of Non-Investment Subsidies In Academic and Business Co-Operation | Pitner | Ministr | Trauner Verlag | Information Technology and Society Interaction and Interdependence - 23rd Interdisciplinary Information Management Talks |
D IT4P | 2015 | New Trends in Educating IS Experts for Practice | Pitner | Ministr | VSB-Technical University of Ostrava | Proceedings of 18th International Conference Information Technology for Practice |
D SMSIS | 2015 | Security aspects of Paas cloud model | Pitner | Ministr | VSB-Technical University of Ostrava | Proceedings of the 11th International Conference on Strategic Management and Its Support by Information Systems 2015, SMSIS 2015 |
D @ICSOFT | 2014 | Continuous Queries over Distributed Streams of Heterogeneous Monitoring Data in Cloud Datacenters (DOI) | Tovarňák, Pitner | SCITEPRESS | ICSOFT-EA 2014 - Proceedings of the 9th International Conference on Software Engineering and Applications | |
D IDIMT | 2014 | Towards an ecosystem for academic-industrial cooperation. | Pitner | Ministr | Linz : Trauner | In: IDIMT-2014 : Networking Societies - Cooperation and Conflict : 22nd Interdisciplinary Information Management Talks |
D ICOSD | 2014 | Modelling and Simulation of Public Administration Processes | Pitner | Ministr | University of Maribor | FOKUS 2020 - Conference Proceedings of the 33rd International Conference on Organizational Science Development |
D IT4P | 2014 | Text Processing Performance in Go Language | Pitner, Polák | Ostrava: VŠB - Technical University of Ostrava, Faculty ofEconomics | Proceedings of the 17 th International Conference on Information Technologyfor Practice 2014 | |
D @ICSOFT | 2014 | Semantic Web Technology for Building Information Model (DOI) | Asfand-e-yar, Kučera, Pitner | SciTePress | Proceedings of the 9th International Conference on Software Engineering and Applications, Vienna, Austria |
Z Hodnocení jsou převzaty body za publikační výsledky z Pilíře I, body za aplikované výsledky (SW, druh R) z roku 2011 z Pilíře III a body za projekty aplikovaného výzkumu z Pilíře III, které jsou vždy přiděleny vedoucím těchto projektů (p.t. Horák, Matyáš, Pala, Přenosil a Zezula, z pohledu dělení na katedry postačující, z individuálního pohledu to pochopitelně čísla trochu zkresluje). Případné procentní podíly pracovišť v IS MU nejsou zohledněny (stran přerozdělení mezi fakultami jde o malé desítky bodů, ale bylo by obtížné to korektně dohledat, stran rozdělení mezi katedry jsou data neúplná a/nebo nespolehlivá). Pozor: je třeba mít na paměti, že časové „okno“ Hodnocení je o tři roky starší (2011–15) oproti pětiletce započítaných článků (2014–18); novější data tohoto druhu už nebudou, zatím se podle toho ovšem v podstatě stále dělí >97 % peněz mezi VŠ, tak je na zvážení, nakolik tato data používat.