2 T 300 2600 5 10 1 1 0 0 1
4 P 0 2300 300 2300 1 0 0
6 T 200 2350 5 8 1 1 0 6 1
8 T 200 2450 5 8 0 1 0 8 1
10 T 350 2300 5 8 0 1 0 2 1
12 T 400 2300 3 8 1 1 0 0 1
15 P 0 2100 300 2100 1 0 0
17 T 200 2150 5 8 1 1 0 6 1
19 T 200 2250 5 8 0 1 0 8 1
21 T 350 2100 5 8 0 1 0 2 1
23 T 400 2100 3 8 1 1 0 0 1
26 P 1200 2300 1500 2300 1 0 1
28 T 1300 2350 5 8 1 1 0 0 1
30 T 1300 2450 5 8 0 1 0 2 1
32 T 1150 2300 5 8 0 1 0 8 1
34 T 1100 2300 3 8 1 1 0 6 1
37 B 300 1900 900 600 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
38 T 400 1700 9 8 1 0 0 0 1
40 T 1400 2700 9 10 0 0 0 0 1
42 T 1400 1900 9 10 0 0 0 0 1
44 T 1400 2500 9 10 0 0 0 0 1
45 description=Low-dropout positive voltage regulator
46 T 1400 2300 9 10 0 0 0 0 1
47 author=Jan "Yenya" Kasprzak <kas@fi.muni.cz>
48 T 1400 1700 9 10 0 0 0 0 1
49 datasheet=http://ww1.microchip.com/downloads/en/DeviceDoc/21991c.pdf
50 T 1400 2100 9 10 0 0 0 0 1